The Next Generation
of Computer Vision
Teaching machines to understand our visual world autonomously, starting with the dynamic complexity of soccer - where every movement, every play, and every moment trains our AI to decode the world around us.
Subnet Data
Top Scorer
Rank | Hotkey | Miner UID | Average Speed | Average Accuracy | Number of Tasks | Last Active |
---|
1 | 5Ef9Z3QyS9YhFkoUBf2Sv6kDvRPWiRyW64MibooQjUBNGUb2 | 152 | 0.0s | 0.00 | 83 | 10/19/2025, 00:15:24 |
2 | 5GQvZKS9hfNZC8qLLmdUDfUKKmyNfy6kuqcPQHYRbBG2iPZF | 96 | 0.0s | 0.00 | 84 | 10/19/2025, 02:29:13 |
3 | 5CkeJV1X5Cb8sJ6qvcrgpmYkTtfGfKPnub41u8Znh1hZ5JBG | 104 | 0.0s | 0.00 | 26 | 10/18/2025, 09:09:19 |
4 | 5G9hfkx9wGB1CLMT9WXkpHSAiYzjZb5o1Boyq4KAdDhjwrc5 | 2 | 0.0s | 0.00 | 18 | 10/18/2025, 08:42:15 |
5 | 5FuiHUaCEbrNiGuC568iokN8io3un9z8cZgAQmM1BUW9H8ho | 9 | 0.1s | 0.00 | 48 | 10/19/2025, 01:54:56 |
6 | 5DUdsErSFHXVi8A6rR1B7JSaiwFCEbcQT1apqnTeq9HjAGrp | 150 | 0.1s | 0.00 | 63 | 10/19/2025, 01:21:20 |
7 | 5DjpBT5S7T52Tj9od4kFza6MSLUjFBmxWKqqXHQKLUS4gPQ5 | 115 | 1.0s | 0.00 | 93 | 10/19/2025, 02:10:08 |
8 | 5DciZijE9sXZZJJzXVepYv4ByLmvvruA4UYSGuQqSQk33BXp | 136 | 1.1s | 0.00 | 84 | 10/19/2025, 01:29:11 |
9 | 5DhjpD8udArCDLxy1B5vxafcLXRPaHWHEXSeF64TZC1Ts4xq | 28 | 1.3s | 0.00 | 90 | 10/19/2025, 02:29:14 |
10 | 5EFEAFd3daB1mQXyqr84CBMwxNV3vCUJk3R4Jke8ud3aQ25m | 243 | 1.4s | 0.00 | 102 | 10/19/2025, 02:29:15 |
11 | 5GWGTW9Z1j5noeSCCvZa9WRA33ZsRQiAT4A2KSWaJK6LYj3m | 189 | 1.4s | 0.00 | 80 | 10/19/2025, 02:23:40 |
12 | 5Ck5D44Z2WJ7x54SNvDKRN4Wtoe7z9EAGJKT3Ua9iqLxieec | 142 | 1.5s | 76.10 | 105 | 10/19/2025, 02:24:05 |
13 | 5C9xnV9NWMm3WA5S23pM6CXra9eQSLaHdpqW3forZcJk9hRx | 138 | 1.6s | 0.00 | 84 | 10/19/2025, 01:03:41 |
14 | 5FA9cyqVFHWw29ADcivZPbwyUuukuJhSmnSYmuZEMgyukuai | 4 | 1.6s | 78.40 | 103 | 10/19/2025, 01:55:22 |
15 | 5GHcmezttuVXyfNbngnhxpGuvJtauDAb4fiv6Jz8Lwdbf3Wb | 219 | 1.6s | 0.00 | 100 | 10/19/2025, 02:23:41 |
16 | 5FXCih7i1BqnKaFct6oYhP7YkfcXYPzf79j3bsQdbtBoR64k | 94 | 1.6s | 0.00 | 91 | 10/19/2025, 01:54:57 |
17 | 5F6aeTmERXCnJbFqzrNGQ8ZAvWzRQm1a5UG3uikXqJdt7o6Z | 44 | 1.6s | 76.50 | 120 | 10/19/2025, 01:03:54 |
18 | 5CXKHgP2YqdX9XFgr2Zjj3cMWoNht97wzNhy6FT9c91xXf7U | 73 | 1.6s | 78.80 | 100 | 10/19/2025, 02:10:40 |
19 | 5CvZ7BUyrTSF5wXjkoN7vgp28vbT96Bq77K6yQUQZDE9soS2 | 206 | 1.6s | 74.30 | 94 | 10/19/2025, 02:10:11 |
20 | 5Cqtgpzupq3iLu6X1CHtnQA6B8EgMUychEr7Hbp2WbQRDzeZ | 182 | 1.6s | 75.90 | 118 | 10/19/2025, 02:24:30 |
21 | 5CcVmkHiYLxD261er2HcyvdgmWnoM8FfFXQMjEuvJQoGNdtU | 149 | 1.6s | 75.20 | 101 | 10/19/2025, 02:24:35 |
22 | 5DNxGzhjxa1dij6qa2Jsf8wGo1odVjFk5Mxov3E8tR4wZhpP | 10 | 1.6s | 77.20 | 104 | 10/19/2025, 02:29:47 |
23 | 5GYd9SW8BEzZehRukfLhMuBzCDT3Js8XUDuLapjou2pUtx4Z | 36 | 1.6s | 76.90 | 100 | 10/19/2025, 01:55:16 |
24 | 5CSkCF35yoribMTfXKZXG1f1qJsuvaPa85HeeUB4zow6FJX8 | 143 | 1.6s | 75.90 | 91 | 10/19/2025, 02:04:41 |
25 | 5HgNervEbLoDcbzomWqGfEAif9pVr939LYwqtboc8GcLDD2P | 174 | 1.7s | 78.90 | 98 | 10/19/2025, 02:29:43 |
26 | 5CV3nkx5Fmy7Tdz9AyX7QqLLjq9jLVNd49QjkWZAMRgTv8ni | 193 | 1.7s | 75.90 | 83 | 10/19/2025, 01:21:34 |
27 | 5CaoPVZBDQWY6tmA6jRcwfzeSN7gM2fUH9KLrUeaArf779Zz | 141 | 1.7s | 77.10 | 109 | 10/19/2025, 02:29:35 |
28 | 5GzshXCChkhVVzUZgMCa5QSMtF44X2g5nP3wnVxcsnjpC3mK | 214 | 1.7s | 78.90 | 77 | 10/19/2025, 00:50:58 |
29 | 5GeEi7VjZxdWNP4o7mGRoDVEys1SB6HnGYxk4nB16mhF8BVm | 65 | 1.7s | 77.60 | 111 | 10/19/2025, 02:10:23 |
30 | 5CzF4WKKfKXHz6vDZ9vcrxNS53xCD9D52n8sJJXuUXFkSZ1h | 197 | 1.7s | 78.00 | 92 | 10/19/2025, 00:41:01 |
31 | 5GvLue7nojZcS5Fff5UpnSsBgHW1QJ2iB4p55v5LpMwLCzr6 | 253 | 1.7s | 78.00 | 96 | 10/19/2025, 02:10:41 |
32 | 5Cd3rmgGRXYvV3oS3xvNVUW6pGyzzGSQBjgKiFQHXxAb2Ndt | 33 | 1.7s | 74.80 | 124 | 10/19/2025, 02:04:41 |
33 | 5FPDtWqnikEiBpBNs7A3yu1S4hMETDiFVEGyZ99kxsXGDbs5 | 249 | 1.7s | 77.90 | 106 | 10/19/2025, 02:29:35 |
34 | 5HB2kHjogx53sYK1cSydsYcRDXVXsAdFiBhJr5diWaeDq7zG | 171 | 1.7s | 77.50 | 103 | 10/19/2025, 02:29:32 |
35 | 5C7VsF6tqqAogZs8anpyu4MWN9bX6qHtnzWwmY3GHtHeQY4L | 34 | 1.7s | 0.00 | 97 | 10/19/2025, 01:54:59 |
36 | 5DXnQ6Ng29QLq7kGKyDNkkojgK4ugcwHPh7f6GC5gcSSaB7L | 31 | 1.7s | 76.30 | 90 | 10/19/2025, 01:55:43 |
37 | 5ETnYKMWRHTJBhonw9EYog3xSzhy3JXRH3p7nEmttkhrwnLq | 66 | 1.7s | 76.80 | 91 | 10/19/2025, 02:05:22 |
38 | 5GTQYy8FdW2BiNGKChVBkPDLhsEdHCsCZB2ZrZ2GXWaedqgV | 241 | 1.7s | 78.40 | 86 | 10/19/2025, 02:10:53 |
39 | 5GH1UdyyoZkryvdDGFAqjkuWdgeRChvmPJmtkPPZuUndKjs9 | 46 | 1.7s | 76.50 | 105 | 10/19/2025, 01:55:39 |
40 | 5ECveUSzY5K8Hq2c7GKaXrZofWgvAaEjDag7facvoj6Wwrq5 | 194 | 1.7s | 75.20 | 96 | 10/19/2025, 02:29:46 |
41 | 5DUKKBTQKDShDpTpfzPhPxmgba6gRRP6FoX5XqMeu6Z4XsXt | 107 | 1.7s | 76.80 | 91 | 10/19/2025, 02:10:45 |
42 | 5HL6ZQLQCSSzsLavWh1mawn5LacsiT6xpYQ9YvPH5nqx7B5F | 199 | 1.7s | 0.00 | 85 | 10/19/2025, 01:21:20 |
43 | 5EWby7syawoWSN9nykgq6L9AWznE63ezzEhje5mnVobk9U4e | 162 | 1.7s | 76.70 | 93 | 10/19/2025, 02:29:29 |
44 | 5GRBPgQnrd1RiMLzyaZQxJDNQTB9dApHMyUpxQyD9sa2AtHD | 155 | 1.7s | 77.80 | 88 | 10/19/2025, 02:29:32 |
45 | 5F6ihUPoRQMU2LbS3DozXQ7u4S5SqrsQrc1rFALceA9sYAS7 | 134 | 1.8s | 74.10 | 119 | 10/19/2025, 02:24:07 |
46 | 5FWj9T3Ue1E4nDFhUWJJnGpg5LMBAe23nEqtW3zsstwTKCx5 | 17 | 1.8s | 78.40 | 114 | 10/19/2025, 02:29:30 |
47 | 5GgS9EfEaBDfrzSsrFnqCakBrVnR33khMxtPiAgJom5LxEmk | 180 | 1.8s | 77.20 | 119 | 10/19/2025, 02:29:40 |
48 | 5FnFUM8K22WGXXKd3hSuM6QiDscqwhcBSL9pPkRcqW6ntZfX | 51 | 1.8s | 75.30 | 113 | 10/19/2025, 02:23:35 |
49 | 5HdzkpAehvvEJ4eZJhEhP6VDQeJSAAujR431VCRmJ9LRsBk5 | 101 | 1.8s | 74.30 | 97 | 10/19/2025, 02:05:26 |
50 | 5HEsGz1FCyKaCV4YLF4yhYdM7g4Xt5vziMxgwKjifxqaAKD2 | 52 | 1.8s | 76.30 | 104 | 10/19/2025, 02:04:49 |
51 | 5H1ZfiUurC7ce5ZAyi32SLZFr3yaej42SoKQbC6Na1fLtFqp | 172 | 1.8s | 76.60 | 85 | 10/19/2025, 01:03:57 |
52 | 5FTaRCDuicL9Vr8JxfjGNF7qU4SxT1UXDtcCKUKib1qmEksr | 201 | 1.8s | 75.20 | 112 | 10/19/2025, 01:22:00 |
53 | 5G1wXtL14ioG8HzGyaTe5jKHQmEjt9u4yk8SN3GmgStcbPNk | 70 | 1.8s | 76.00 | 94 | 10/19/2025, 02:10:44 |
54 | 5EfDmwMZCvX8LrTt8aChHW4c8T6SKwq9cchUaC4s2T1DoZYR | 128 | 1.8s | 78.70 | 107 | 10/19/2025, 01:21:57 |
55 | 5EnW3oyYGnsQd97zA7mHqNrTEs1ooVgqgHj5tX7bxfJU9m3w | 90 | 1.8s | 77.40 | 103 | 10/19/2025, 00:50:12 |
56 | 5E74zKgv3frQTJBekrhcuq9T4FiZnXuVsihyh4PZ2hN8XqRW | 110 | 1.8s | 78.60 | 101 | 10/19/2025, 02:10:52 |
57 | 5CrNFE6q7cmzbbb1qegWvHMNSBxTq9Ya6xGCFMcLpbTrobuc | 163 | 1.8s | 76.30 | 108 | 10/19/2025, 02:24:29 |
58 | 5ELAw72pXpog9x3UkeobhF5y2vZhwuiXR6u6Y1Uh72oj3AQj | 181 | 1.8s | 75.40 | 101 | 10/19/2025, 01:21:51 |
59 | 5CwWAmWij6NiWUgSDiFwjRaPrLDXfaJ534LytW3u6erTrhaX | 140 | 1.8s | 77.40 | 90 | 10/19/2025, 00:40:49 |
60 | 5CMHFHs1xgJJESUCfNwu4gDGmJt66HBKv5cFU7RGMGKre7C9 | 12 | 1.8s | 77.70 | 96 | 10/19/2025, 02:29:38 |
61 | 5Cvf9H85RKU3d6rJbgeKmQMpaRxrby1an8K7xJ64wFScvB5V | 239 | 1.8s | 76.00 | 110 | 10/19/2025, 01:29:56 |
62 | 5ERyEuYfpPzdYTWecgRYtK1JW4sFpThGm2S5b1AwRRBnquyJ | 1 | 1.8s | 77.20 | 106 | 10/19/2025, 02:11:04 |
63 | 5D4sJBF7bxythnMs6F6V5Ku4YZAb2HPbw3xZgXXvkVe3BXgt | 108 | 1.8s | 76.80 | 91 | 10/19/2025, 02:29:10 |
64 | 5EHg9YwVZQQEa2jjKWJvgacPZJmNLDvtpXf5URDxBH5Dhuo5 | 23 | 1.9s | 77.50 | 88 | 10/19/2025, 02:04:38 |
65 | 5E4MpjPSwfwheL5ZvnUHsXynDba123LgH9W6CEcmvryQ1xze | 88 | 1.9s | 73.30 | 99 | 10/19/2025, 01:21:35 |
66 | 5GbZQP8jc9pmZN7sgcodtXPBnStfc3Hwtdi81uPC5679WoKV | 59 | 1.9s | 75.10 | 99 | 10/19/2025, 02:29:31 |
67 | 5DFWR6xdqsoNwErEzT73gcHBWXZFAiEuPb27e1XsanbS9WkK | 250 | 1.9s | 77.30 | 106 | 10/19/2025, 01:21:58 |
68 | 5GzzcUtXssWEAA3cQzYYpR2Eqwq3sfffbj739doRf1yjGDq4 | 55 | 1.9s | 76.30 | 89 | 10/19/2025, 02:24:09 |
69 | 5GZZmN8g7KXRgnBpH8hJV84qAhLMhA1dTL557SePmDStk9eM | 113 | 1.9s | 76.60 | 109 | 10/19/2025, 02:23:59 |
70 | 5FqX3VwKjNRixPE8X5wuGhejZ71E9tVFJnakUM2mFpeCDKdq | 41 | 1.9s | 78.80 | 106 | 10/19/2025, 02:05:09 |
71 | 5FX1KszsMWbqkB6kDH3oj1JNG2nVqPEVpGXryxFx8BqfS6f2 | 99 | 1.9s | 77.10 | 85 | 10/19/2025, 02:24:06 |
72 | 5E5EQaPyunXhPKQWcX5KaHujvePfCEzrTedK5pU7XUx84Eee | 22 | 1.9s | 75.60 | 100 | 10/19/2025, 02:04:42 |
73 | 5DqJfz51MYk6MEeQpWapSF7WCDYwdboPi2Qf28nHg1Ftdgr2 | 207 | 1.9s | 78.60 | 107 | 10/19/2025, 01:55:37 |
74 | 5FQshaKfp2XQNP3rjJ5oes372usnQMAXXs5eCcbgQJAMo3Xv | 196 | 1.9s | 77.20 | 102 | 10/19/2025, 00:11:50 |
75 | 5H64UJojxq7pHtwVbzGjoPqp57U1mMYvVoR8wq6M3h3Lxz1F | 208 | 1.9s | 75.90 | 119 | 10/19/2025, 01:21:54 |
76 | 5CXaRvWwSM2SVjChaubs3dH4tyB4vwfFytS5VBpCvTkdK1uG | 160 | 1.9s | 78.50 | 103 | 10/19/2025, 02:29:54 |
77 | 5Feq16PKNaHYRkmXHbMUkgj9VadrtJc5RQjaNzZxJKGYsQcB | 7 | 1.9s | 76.10 | 86 | 10/19/2025, 00:12:13 |
78 | 5FpSsmaPkys23XPqFqQRZvooZnS9uCw4QGwn2tZMiqq7ugNo | 195 | 1.9s | 77.20 | 106 | 10/19/2025, 00:50:53 |
79 | 5GmcSaSsEWUuBRf8TnhH4hWwujVXTzvhRgTk6JrJ9khhp79D | 127 | 1.9s | 77.50 | 105 | 10/19/2025, 02:29:25 |
80 | 5FjjziJEuYBppxpRwahdkbd1pqRmcePYam7RqF1FBL6zsWKT | 67 | 1.9s | 76.80 | 102 | 10/19/2025, 02:29:36 |
81 | 5HeHdbfuBYvPL8STHnUoeW4DxWbsbExLPCn4ZsuyGigcWDH3 | 168 | 1.9s | 74.60 | 100 | 10/19/2025, 01:30:37 |
82 | 5DWrhWtdPZZVeX5AEbiciDeywBQtCT2GkKBy4eZ8ES3WpeF3 | 188 | 1.9s | 75.40 | 93 | 10/19/2025, 01:55:24 |
83 | 5DqmCnAxUT2ZDLtPwYnMQTDwJMJCtZuUDkM8iHNhkEEU5cuW | 32 | 1.9s | 77.70 | 99 | 10/19/2025, 02:29:56 |
84 | 5CLenwXq493woR5PFGjWt427GCpkYApaJ7f59F6q5ShMjDnX | 252 | 1.9s | 80.90 | 94 | 10/19/2025, 02:29:48 |
85 | 5HTP4hB57Kq3Pbsyas8x2VKzWqHAMVF9hAjne5L6y17tDvai | 5 | 2.0s | 76.10 | 109 | 10/19/2025, 02:29:51 |
86 | 5GBWifEWuwQDK15MESm4Z33CMSevcvw1ijCGZUkiRdHTXsyi | 229 | 2.0s | 76.00 | 108 | 10/19/2025, 02:11:03 |
87 | 5E7hBxKToxokRzhBYYJ5YdqvXKNN8MKG8Z6ZBw9xYeRwbqek | 103 | 2.0s | 75.60 | 104 | 10/19/2025, 01:30:16 |
88 | 5F3qfTffz3EE3LAmq7S9YCKMM8MV87b1dTUKgv3aa3QbVFpc | 242 | 2.0s | 74.00 | 97 | 10/19/2025, 01:55:45 |
89 | 5GpzeoVbwCERRMbkcccNwvCWk6iop2DwwXk6M7jYKJYyvFvp | 57 | 2.0s | 76.20 | 115 | 10/19/2025, 02:29:17 |
90 | 5EvLuzQPugUQWTwQHZ161auzHA5LM97M1YzaQvQEcMHMAQne | 220 | 2.0s | 75.00 | 105 | 10/19/2025, 01:30:13 |
91 | 5FTY8SN48DTJsvx11jRi2nuhvrp5cKTw41aKL9iTgJzmqTYe | 122 | 2.0s | 75.40 | 102 | 10/19/2025, 02:04:29 |
92 | 5DU5ehe6Pj2ij8oKLQcqsLtAWx6ABnG7rviSJAkzUMFWPJZi | 37 | 2.0s | 76.10 | 92 | 10/19/2025, 02:04:45 |
93 | 5Dw7VpKMu38FQvRZJ5GGjFbjwVVYAEDMurK44E5RGuVeynu4 | 15 | 2.0s | 75.70 | 111 | 10/19/2025, 00:41:24 |
94 | 5GgjpYevcj4iLj46XMyNZTQ4bjFzpKXxaMb46SnSGS52a6TD | 234 | 2.0s | 72.40 | 109 | 10/19/2025, 02:10:59 |
95 | 5GE9mUkisWKr7XSNWcQEjtrb6s1Q3481vJMznVDc28Eq7CyY | 116 | 2.0s | 78.80 | 104 | 10/19/2025, 02:29:23 |
96 | 5FbKA3JK9e1BqqfxWoJQyQctiib7FfNqDsy1h1v2pFoX8cYv | 106 | 2.0s | 76.70 | 103 | 10/19/2025, 01:30:26 |
97 | 5HEksw4p5WB3orTaXmxtpPmzVx87QkaNxtdddy4skGfbSbNy | 121 | 2.0s | 76.40 | 116 | 10/19/2025, 02:24:49 |
98 | 5GNHPdbRiDPbocVGG7aRph9pAG2NYSYi2GmRCZGWcpgArHRC | 223 | 2.0s | 76.70 | 111 | 10/19/2025, 01:55:22 |
99 | 5G3XVmNMXbfB3iPdCFEMRHLogSnr8rQPQ7AtWZytzRJEKHjB | 8 | 2.0s | 79.00 | 99 | 10/19/2025, 02:30:00 |
100 | 5GjGzMHM6AhpbjqcrW79QUurydphtHDvpq5QmC28bP55UZzW | 19 | 2.0s | 74.50 | 95 | 10/19/2025, 01:04:16 |
101 | 5GCa5sLGEQBoN9AB63EKhMW5rTq1TkWopofouKSG75V9u3Zh | 100 | 2.0s | 77.80 | 117 | 10/19/2025, 02:24:42 |
102 | 5DX81oMYkjNWmPgCN5LLHUuwznN15DGfq3Ku6USh3u2mhPGD | 30 | 2.0s | 73.80 | 106 | 10/19/2025, 00:10:25 |
103 | 5CmDpVDP3oJEpyrDMbXqwHzQoT7dt18w6TUzJMpY2A1Bz5Pd | 123 | 2.0s | 74.40 | 101 | 10/19/2025, 02:29:55 |
104 | 5EtaHCVfPDBmEsuN4h2hQ1PunQiQMAjb8jUTQxraD5LUrEBz | 227 | 2.0s | 72.60 | 117 | 10/19/2025, 02:24:16 |
105 | 5FUSq51oZGUdx5ckAckP3Cqhb3W91fYrFDkgHsFWaLZRAbGa | 177 | 2.0s | 77.90 | 116 | 10/19/2025, 02:29:57 |
106 | 5ChgEgERdtRbrtEvtsp8x6RGwLSTXpd5CQDiqNcXWxmV8UZA | 43 | 2.0s | 75.00 | 108 | 10/19/2025, 02:05:11 |
107 | 5FeQSURawwzLvLEz6eWYYTKBsifLYiFVhkowd5wjeUzGEN2m | 183 | 2.0s | 79.00 | 104 | 10/19/2025, 02:24:04 |
108 | 5FWZ2PHcEy2swGsCooGP5txhbL9ZZvg62cAuuNe9GjUNk6BX | 167 | 2.0s | 80.70 | 96 | 10/19/2025, 02:10:39 |
109 | 5HWXPdF81B6yRja1QBw9fRdmAR4TMKcyS7P8BTKGr2fGuM7W | 185 | 2.0s | 79.20 | 94 | 10/19/2025, 02:29:46 |
110 | 5DLdVxVXSqQDbzm8u369tqmkPZw7RRAXqf8PSrjzzZa8z8iZ | 105 | 2.0s | 76.50 | 122 | 10/19/2025, 02:23:44 |
111 | 5HGWgQ7iiq3z9c2h4YE71n3bY1G5eiM73zCs6ywgKYN8ehfX | 27 | 2.0s | 78.20 | 94 | 10/19/2025, 02:29:41 |
112 | 5GTAkgTQ1LUbZEQ9LJkogTvkTa1AobA3QQs8GeAXTLYy8jvm | 235 | 2.0s | 73.20 | 104 | 10/19/2025, 02:29:29 |
113 | 5G4NZwpf1fQAehvo4Rxa5GxeB8BHzuCMSrFwHLEMSU84VAQB | 157 | 2.0s | 77.30 | 98 | 10/19/2025, 02:29:45 |
114 | 5FCGpsDML9yjMjZkNSbSs7fbzV7je6ptbS5difkPpkqxxGtY | 255 | 2.0s | 78.60 | 92 | 10/19/2025, 02:10:48 |
115 | 5F9q5yLLmDSCAfJvtThZBW3VUwstaDPaUsv1sJLyQcZuALgk | 237 | 2.0s | 77.20 | 119 | 10/19/2025, 02:23:58 |
116 | 5GUDgFFKFjBi9rBMz5duV9DWGaeAnDD55Pdh325JKGWCQgRP | 137 | 2.0s | 75.20 | 114 | 10/19/2025, 01:21:45 |
117 | 5HDrhU9FKacHEjHXnsBDzS8SERk4mysZAgq86wizAMSXibMT | 78 | 2.0s | 79.20 | 114 | 10/19/2025, 01:55:52 |
118 | 5CLwB3KNp3NibKP7QBNEXA1D7SNWLwvHgHNAcnxHHbgFzeGZ | 13 | 2.0s | 77.40 | 112 | 10/19/2025, 02:23:55 |
119 | 5HVhSZfmXF5ivu4tNa8TShxwEFmj6PkJE7gWCJLeAp8z16jC | 38 | 2.0s | 74.60 | 104 | 10/19/2025, 01:55:31 |
120 | 5DDEDvRocXX52nTATmekXHGWSz9gJrxwkSPibYkrTt1mqBKW | 29 | 2.0s | 77.90 | 91 | 10/19/2025, 01:55:40 |
121 | 5EReyi8E7u1voHv2XkLXQGQ8fTns8SRyxdytkNmF62bSbwkb | 186 | 2.1s | 79.90 | 113 | 10/19/2025, 01:55:46 |
122 | 5GGzBquhrkNNZkJtrKCCbdhuGqpd7mxuNsfDHPowKoeAkdHa | 93 | 2.1s | 73.90 | 103 | 10/19/2025, 02:10:18 |
123 | 5DF5VWhsBeUtRLDN647MBcebBYDzL9gimS9aRqpbxnFNEZws | 109 | 2.1s | 74.60 | 94 | 10/19/2025, 02:23:52 |
124 | 5FNg62jKmaUJy7UTPCj7zvnPcC35gRshnbiBAHLjGz3jzDgm | 92 | 2.1s | 76.60 | 96 | 10/19/2025, 01:30:12 |
125 | 5D56USsmh4HYxsNoQdYD1r4Weobd4gWso3kMAhuob2Rde6Mb | 82 | 2.1s | 76.00 | 120 | 10/19/2025, 02:29:19 |
126 | 5FZk2RK3CK5qF7KJwrbBLigTc6vJFPzqHfo3YdgKQjC6ghRk | 48 | 2.1s | 75.90 | 114 | 10/19/2025, 02:29:53 |
127 | 5H9Rqs5oskUYnU2EhHyiNQ421TzS6jSZcK3TCgDtaCLPswx7 | 212 | 2.1s | 74.90 | 113 | 10/19/2025, 02:24:12 |
128 | 5HgE3E4BrM7xtYAcyVhrNmdzH78LqGu2mozmxKHuf2zQTQvz | 216 | 2.1s | 77.10 | 114 | 10/19/2025, 01:55:10 |
129 | 5CkHdHxkz2G8HQDqUJqzV7d9snF2rXszyAM2k9xotrvqwfdc | 145 | 2.1s | 76.60 | 107 | 10/19/2025, 02:24:24 |
130 | 5DL9K8NgDrVFVD2o8CyDczsPVNaPYgZqJxPc9EB4ZsxfexeT | 14 | 2.1s | 80.10 | 106 | 10/19/2025, 02:10:25 |
131 | 5CcCB7wRTPq432ZneWqrGtR7XcpYsUzFLvyspof5YDaNKBPH | 83 | 2.1s | 75.80 | 103 | 10/19/2025, 01:29:45 |
132 | 5ESMhxFGSCbeiaWrWzXtkV6mQxXtG817szuR6WqERmo2JNjz | 40 | 2.1s | 77.60 | 100 | 10/19/2025, 02:29:52 |
133 | 5CyZRzuF9ppQfJ5tVTeJvfH11s8gC8YeCeZ7kZ76JxponYPg | 154 | 2.1s | 75.70 | 105 | 10/19/2025, 02:24:37 |
134 | 5HmccSBqGi7soUdmsu2Xb85U52FXHfnFRkvq3ascGMQSb7oA | 39 | 2.1s | 75.80 | 95 | 10/19/2025, 00:50:38 |
135 | 5CCdoNKeagDfPa5nWkyYRnbhNkhYCq2gqBiXtabk9sWGytiX | 87 | 2.1s | 0.00 | 86 | 10/19/2025, 02:10:07 |
136 | 5HKfjE8JLGdP2jmoMs1GHkAFdBqiNVDrazR5v3n51MRAkiAZ | 178 | 2.1s | 75.30 | 113 | 10/19/2025, 02:29:27 |
137 | 5GTPwEZJdfpQ9QWpkCn518bgbtD9BwgPc2CSZ1AwyX1vFPkv | 42 | 2.1s | 75.40 | 111 | 10/19/2025, 02:11:01 |
138 | 5C5ENGCimCEGv4AGhFjdVTB8bXqhL7Zb8AyLm9rL26AFUFds | 139 | 2.1s | 76.00 | 100 | 10/19/2025, 00:50:43 |
139 | 5DqeuWiCqoXETjwsHzbYb98n2WUQAEYmvzrUKa2K6zamSM3p | 169 | 2.1s | 77.80 | 84 | 10/19/2025, 00:11:55 |
140 | 5GjK4w9nN8re2hZjQ8buWFETS2aswDBZUp71S6kHD8ZrvxKJ | 102 | 2.1s | 77.60 | 117 | 10/19/2025, 01:29:46 |
141 | 5CDB2KNXDL4eSanDVMwXkKhFsin1xxx1ACTZJ2v9i1hmVPk3 | 79 | 2.1s | 76.90 | 102 | 10/18/2025, 22:02:36 |
142 | 5CSQDVzeptXsYksyhuYSKWH45KujGDZDwqMHc6sFJrV9YTYz | 205 | 2.1s | 76.20 | 95 | 10/19/2025, 02:04:54 |
143 | 5FLk8znZFzhjHpu94svU8F6WEe7uB4Ad3gs7wkyYN3UZVN6U | 254 | 2.1s | 77.70 | 116 | 10/19/2025, 02:24:53 |
144 | 5GbLHfCcggLCGpt5m3DRN6JmwRav5xgASBmMXsvXbCDfdoZS | 200 | 2.1s | 79.00 | 106 | 10/19/2025, 02:29:44 |
145 | 5G9qz3EdrVwvX1LVYrBXvLGyVX1SavZSuTUeoaD6qQcVV1B3 | 124 | 2.1s | 77.50 | 103 | 10/19/2025, 02:29:33 |
146 | 5CvcxpiqJSjkLSC2vYNahABvKjC9Nj2wENtfSz7idHW5qUDa | 84 | 2.1s | 78.00 | 101 | 10/19/2025, 02:24:18 |
147 | 5F26pgeqxXig4yT3FLMfmSCkrzGKywkr2FjRMGQMd766pFBM | 179 | 2.1s | 78.00 | 95 | 10/19/2025, 02:24:03 |
148 | 5DhKBrJngkLWRu2yTFaAeLCVb1j4B744r5wAz9aHDehe94A7 | 232 | 2.1s | 74.30 | 87 | 10/19/2025, 02:24:23 |
149 | 5HRRtHVyx3QBi6Tfrh6YJxZECCuXqphdeET2TUzNHYX3H47f | 18 | 2.1s | 75.60 | 98 | 10/19/2025, 02:10:55 |
150 | 5HQxJXoD4kw6NWwFttpS6fX9xQgWNkK7sT9mhyo6PGTvmo6e | 135 | 2.1s | 77.60 | 98 | 10/19/2025, 02:05:21 |
151 | 5FnFMEE5MBQppMWrE6sJoDebRVU2a6pw2DTwRLYTNuF7m3P6 | 50 | 2.1s | 75.80 | 92 | 10/19/2025, 02:24:47 |
152 | 5Ge1t2ibZUjubDXRD5YnMZ7fjL2o9uSJyjPt5oKpaeXHG87A | 244 | 2.2s | 77.90 | 104 | 10/19/2025, 02:10:42 |
153 | 5EZARNMaojuXBqndHDHxys4dhTLDriKduJxCn357YsG9vrT9 | 63 | 2.2s | 76.30 | 100 | 10/19/2025, 02:29:49 |
154 | 5E2G4vPCoKnzyitxrzwoZpkseZwzrgrBRxNihuDBXHL2suzL | 153 | 2.2s | 78.10 | 98 | 10/19/2025, 02:24:38 |
155 | 5CJwfJPdALNc6CHDrwnL5NFt4NgyaaESwmdHVbbWshQtkn5P | 144 | 2.2s | 77.10 | 94 | 10/19/2025, 02:24:08 |
156 | 5CDDfRUkY8hpNxzw27YkCS2ZzbixHAe8brAsRpssbjYC9a2G | 69 | 2.2s | 78.50 | 102 | 10/19/2025, 02:05:23 |
157 | 5CLxgrACUxJfJrbZGg57cKbHAe85Vjo5dKridZPjWkaq2ZVb | 191 | 2.2s | 77.80 | 115 | 10/19/2025, 02:10:34 |
